<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bone and Spine&#187; Drugs</title>
	<atom:link href="http://boneandspine.com/category/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://boneandspine.com</link>
	<description>Orthopedic Care and Consultation</description>
	<lastBuildDate>Mon, 21 May 2012 18:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alendronate Does  Not Reduce Fractures in Pediatric Osteogenesis Imperfecta</title>
		<link>http://boneandspine.com/pediatric-disorders/alendronate-doesnt-prevent-fractures-in-pediatric-osteogenesis-imperfecta/</link>
		<comments>http://boneandspine.com/pediatric-disorders/alendronate-doesnt-prevent-fractures-in-pediatric-osteogenesis-imperfecta/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:45:34 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pediatric Disorders]]></category>
		<category><![CDATA[alendronate in osteogenesis imperfecta]]></category>
		<category><![CDATA[bisphophnates in OI]]></category>
		<category><![CDATA[fracture in osteogenesis imperfecta]]></category>
		<category><![CDATA[OI]]></category>
		<category><![CDATA[osteogenesis imperfecta]]></category>
		<category><![CDATA[spine bone mineral density]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=3526</guid>
		<description><![CDATA[Oral bisphosphonate alendronate does noot reduce the incidence of fractures in children with osteogenesis imperfecta. This has been suggested by findings findings published November 24th online in The Journal of Clinical Endocrinology &#38; Metabolism. With an objective  to study the efficacy and safety of daily oral alendronate  in children with osteogenesis imperfecta, Dr Ward et [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/pediatric-disorders/alendronate-doesnt-prevent-fractures-in-pediatric-osteogenesis-imperfecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs For Rheumatoid Arthritis Less Effective In Obese Patients</title>
		<link>http://boneandspine.com/non-traumatic-disorders/joints/arthritis/drugs-for-rheumatoid-arthritis-less-effective-in-obese-patients/</link>
		<comments>http://boneandspine.com/non-traumatic-disorders/joints/arthritis/drugs-for-rheumatoid-arthritis-less-effective-in-obese-patients/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:18:43 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adipocytokines]]></category>
		<category><![CDATA[anti rheumatoid drugs]]></category>
		<category><![CDATA[infiximab]]></category>
		<category><![CDATA[TNF blocker]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=3398</guid>
		<description><![CDATA[A small study has suggested that obese adults with rheumatoid arthritis may be less likely than thinner people to respond to some of the newer medications for the disease. The study included 89 patients who were put on infiximab and it was found that found obese patients improved less than leaner ones. The study has [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/non-traumatic-disorders/joints/arthritis/drugs-for-rheumatoid-arthritis-less-effective-in-obese-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denosumab Use Approved In Cancer Patients For Prevention Of Skeletal Complications</title>
		<link>http://boneandspine.com/orthopaedic-health-news/denosumab-use-approved-in-cancer-patients-for-prevention-of-skeletal-complications/</link>
		<comments>http://boneandspine.com/orthopaedic-health-news/denosumab-use-approved-in-cancer-patients-for-prevention-of-skeletal-complications/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 08:26:13 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bisphophonates]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Denosomab]]></category>
		<category><![CDATA[prevention of skeletal complications]]></category>
		<category><![CDATA[RANK ligand]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=3393</guid>
		<description><![CDATA[The US Food and Drug Administration has approved drug denosumab for use to prevention of to prevent skeletal complications in cancer patients with solid tumors and bone metastases. The drug has already been approved and in market for postmenopausal osteoporosis. The drug is used in different doses in in these two conditions. The drug is [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/orthopaedic-health-news/denosumab-use-approved-in-cancer-patients-for-prevention-of-skeletal-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Duloxetine For Chronic Musculoskeletal Pain</title>
		<link>http://boneandspine.com/orthopaedic-health-news/fda-approves-duloxetine-for-chronic-musculoskeletal-pain/</link>
		<comments>http://boneandspine.com/orthopaedic-health-news/fda-approves-duloxetine-for-chronic-musculoskeletal-pain/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:33:46 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chronic musculoskeletal pain]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[depression in chronic pain]]></category>
		<category><![CDATA[dulosetine delayed release]]></category>
		<category><![CDATA[duloxetine]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=3385</guid>
		<description><![CDATA[The United States Food and Drug Administration has approved duloxetine HCl delayed-release capsules for treatment of chronic musculoskeletal pain. That gives many of the chronic pain patients another treatment option. Duloxetine has been approved for both chronic low back pain and osteoarthritis. The decision was based on data from 4 double-blind, randomized clinical trials. The [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/orthopaedic-health-news/fda-approves-duloxetine-for-chronic-musculoskeletal-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Supplements Do Not Benefit Healthy Children</title>
		<link>http://boneandspine.com/pediatric-disorders/vitamin-d-supplements-do-not-benefit-healthy-children/</link>
		<comments>http://boneandspine.com/pediatric-disorders/vitamin-d-supplements-do-not-benefit-healthy-children/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:23:40 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Pediatric Disorders]]></category>
		<category><![CDATA[vitamin D deficiency]]></category>
		<category><![CDATA[vitamin D efficacy]]></category>
		<category><![CDATA[vitamin D supplementation]]></category>
		<category><![CDATA[vitamin D therapy]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=3342</guid>
		<description><![CDATA[A systematic review study published in Cochrane Database of Systematic Reviews has revealed that use supplements of vitamin D, is not consistent with improvement of bone density in children with normal vitamin D levels. However a definite benefit in vitamin D deficient children was observed. The review was initiated with a goal to assess the [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/pediatric-disorders/vitamin-d-supplements-do-not-benefit-healthy-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Line Antitubercular Drugs</title>
		<link>http://boneandspine.com/infections/second-line-antitubercular-drugs/</link>
		<comments>http://boneandspine.com/infections/second-line-antitubercular-drugs/#comments</comments>
		<pubDate>Sun, 16 May 2010 09:49:10 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Musculoskeletal Infections]]></category>
		<category><![CDATA[antitubercular therapy]]></category>
		<category><![CDATA[second line drugs for tuberculosis]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=1740</guid>
		<description><![CDATA[A second line drug for tuberculosis is either less effective than the first line drug or has an associated toxicity that makes second choice for use in tuberculosis patients. Second class drugs are used when the patient either does not respond to first line or does not tolerate them and substantiating the treatment is necessary. [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/infections/second-line-antitubercular-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Line Drugs For Tuberculosis Treatment &#8211; Recommended Doses</title>
		<link>http://boneandspine.com/infections/first-line-drugs-for-tuberculosis-treatment-recommended-doses/</link>
		<comments>http://boneandspine.com/infections/first-line-drugs-for-tuberculosis-treatment-recommended-doses/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:11:36 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Musculoskeletal Infections]]></category>
		<category><![CDATA[ethambutol]]></category>
		<category><![CDATA[INH]]></category>
		<category><![CDATA[isoniazid]]></category>
		<category><![CDATA[pyrizinamide]]></category>
		<category><![CDATA[rifampicin]]></category>
		<category><![CDATA[streptomycin]]></category>
		<category><![CDATA[tuberculosis treatment]]></category>
		<category><![CDATA[WHO tuberculosis]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=1744</guid>
		<description><![CDATA[Antitubercular drugs are mainstay of treatment of tuberculosis. The major drugs used and effective are called first line drugs. Following are the first line drugs in tuberculosis Isoniazid Rifampin Pyrazinamide Ethambutol Streptomycin These five drugs are responsible for control and containment of tubercular disease, among other factors. The drugs are given on basis of patient [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/infections/first-line-drugs-for-tuberculosis-treatment-recommended-doses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcitonin</title>
		<link>http://boneandspine.com/drugs/calcitonin/</link>
		<comments>http://boneandspine.com/drugs/calcitonin/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:51:51 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Calcitonin]]></category>
		<category><![CDATA[Hypercalcaemic]]></category>
		<category><![CDATA[hypocalcaemic hormone]]></category>
		<category><![CDATA[nasal spray]]></category>
		<category><![CDATA[Pagets disease]]></category>
		<category><![CDATA[Paratyroids]]></category>
		<category><![CDATA[Postmenopausal]]></category>
		<category><![CDATA[Preparation and Unitage]]></category>

		<guid isPermaLink="false">http://boneandspine.com/drugs/calcitonin/</guid>
		<description><![CDATA[Calcitonin is the hypocalcaemic hormone discovered by Copp in 1962. It is a 32 amino acid single polypeptide produced by parafollicular ‘C’ cells of thyroid. Parathyroids, thymus and cells of medullary carcinoma of thyroid also contain calcitonin. Synthesis and secretion of calcitonin is regulated by calcium concentration itself. Rise in plasma calcium increases while fall [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/drugs/calcitonin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Parathyroid Hormone</title>
		<link>http://boneandspine.com/drugs/parathyroid-hormone/</link>
		<comments>http://boneandspine.com/drugs/parathyroid-hormone/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 02:52:59 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[Hypoparathyroidism Manifestations]]></category>
		<category><![CDATA[intestines]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Mechanism of action]]></category>
		<category><![CDATA[parathormone]]></category>
		<category><![CDATA[Parathyroid Hormone]]></category>
		<category><![CDATA[PTH]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://boneandspine.com/drugs/parathyroid-hormone/</guid>
		<description><![CDATA[Parathormone is stored in intracellular vesicles after its synthesis. Secretion of PTH is regulated by plasma Calcium concentration. Fall in plasma calcium induces parathormone release and rise inhibits secretion. Changes in phosphate concentration in plasma affect parathormone secretion indirectly by altering Calcium concentration. Parthyroid Hormone increases plasma calcium levels by increasing resorption of calcium from [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/drugs/parathyroid-hormone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Calcium and Its Role In Body Metabolism</title>
		<link>http://boneandspine.com/drugs/drugs-affecting-calcium-balance/</link>
		<comments>http://boneandspine.com/drugs/drugs-affecting-calcium-balance/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:06:43 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Calcium Balance]]></category>
		<category><![CDATA[Drugs Affecting Calcium Balance]]></category>
		<category><![CDATA[Excretion]]></category>
		<category><![CDATA[parathormone]]></category>
		<category><![CDATA[Physiological Roles]]></category>
		<category><![CDATA[Plasma Calcium Level]]></category>
		<category><![CDATA[PTH]]></category>
		<category><![CDATA[Side Effects of drugs]]></category>

		<guid isPermaLink="false">http://boneandspine.com/drugs/drugs-affecting-calcium-balance/</guid>
		<description><![CDATA[After C,H,O and N, Calcium is the most abundant body constituent, making up about 2 percent of body weihgt: 1-5 kg in an adult. Over 99% of this is stored in bones, the rest being distributed in plasma and all tissues and cells. Physiological Roles 1 Calcium controls excitability of nerves and muscle and regulates [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/drugs/drugs-affecting-calcium-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: boneandspine.com @ 2012-05-22 08:46:54 -->
