<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bone and Spine&#187; Fractures-Dislocations</title>
	<atom:link href="http://boneandspine.com/category/fractures-dislocations/feed/" rel="self" type="application/rss+xml" />
	<link>http://boneandspine.com</link>
	<description>Orthopedic Care and Consultation</description>
	<lastBuildDate>Mon, 21 May 2012 18:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FlexLeg To Provide Increased Mobility To People With Lower Leg Injuries</title>
		<link>http://boneandspine.com/orthopaedic-health-news/flexleg-to-provide-increased-mobility-to-people-with-lower-leg-injuries/</link>
		<comments>http://boneandspine.com/orthopaedic-health-news/flexleg-to-provide-increased-mobility-to-people-with-lower-leg-injuries/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:52:17 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Leg Injuries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FlexLeg]]></category>
		<category><![CDATA[leg injuries]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5909</guid>
		<description><![CDATA[FlexLeg is a new mobility aid created to help those with temporary lower leg injuries, such as a broken ankle. Conventionally, a patient with leg injury is allowed to walk on the crutches and cannot walk fast and walking on the uneven terrain is difficult. FlexLeg, from a couple of mechanical engineers from Brigham Young [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/orthopaedic-health-news/flexleg-to-provide-increased-mobility-to-people-with-lower-leg-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Photograph of Calcaneal Fracture Being Fixed With Reconstruction Plate</title>
		<link>http://boneandspine.com/orthopaedic-images/clinical-photograph-of-calcaneal-fracture-being-fixed-with-reconstruction-plate/</link>
		<comments>http://boneandspine.com/orthopaedic-images/clinical-photograph-of-calcaneal-fracture-being-fixed-with-reconstruction-plate/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:26:10 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Foot Injuries]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[calcaneal fracture]]></category>
		<category><![CDATA[calcaneal reconstruction plate]]></category>
		<category><![CDATA[clinical photograph of calcaneal fracture]]></category>
		<category><![CDATA[fracture calcaneum]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5891</guid>
		<description><![CDATA[Calcaneal Fracture being fixed with calcaneal reconstruction plate. The reduced fracture line is also visible.]]></description>
		<wfw:commentRss>http://boneandspine.com/orthopaedic-images/clinical-photograph-of-calcaneal-fracture-being-fixed-with-reconstruction-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Elbow Showing Fracture of Head of Radius</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-elbow-showing-fracture-of-head-of-radius/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-elbow-showing-fracture-of-head-of-radius/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:11:03 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Elbow Injuries]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[elbow injury]]></category>
		<category><![CDATA[elbow xray]]></category>
		<category><![CDATA[fracture head radius]]></category>
		<category><![CDATA[Radial Head]]></category>
		<category><![CDATA[radius head fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5888</guid>
		<description><![CDATA[Xray of elbow showing fracture of head of radius in 39 year old male The fracture has been marked with an arrow.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-elbow-showing-fracture-of-head-of-radius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Jones Fracture [Fracture Base of Fifth Metatarsal]</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-jones-fracture-fracture-base-of-fifth-metatarsal/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-jones-fracture-fracture-base-of-fifth-metatarsal/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:32:42 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Foot Injuries]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[fracture base fifth metatarsal]]></category>
		<category><![CDATA[fracture of fifth metatarsal]]></category>
		<category><![CDATA[jones fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5879</guid>
		<description><![CDATA[Jones fracture is term given base of fifth metatarsal at metaphyseal-diaphyseal junction. The above xray shows a Jones fracture.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-jones-fracture-fracture-base-of-fifth-metatarsal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Fractures Radius &amp; Ulna WIth Dynamic Compression Plates In Situ</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/united-fractures-radius-ulna-with-dynamic-compression-plates-in-situ/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/united-fractures-radius-ulna-with-dynamic-compression-plates-in-situ/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:02:37 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Forearm Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[forearm fractures]]></category>
		<category><![CDATA[forearm injury]]></category>
		<category><![CDATA[fractures radius ulna]]></category>
		<category><![CDATA[radius fractures]]></category>
		<category><![CDATA[radius ulna fracture]]></category>
		<category><![CDATA[ulna radius fractures]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5876</guid>
		<description><![CDATA[Operated united fractures of radius and ulna with dynamic compression plates in situ. Both the fractures are very well united.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/united-fractures-radius-ulna-with-dynamic-compression-plates-in-situ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Malpositioned Volar Barton Fracture In Plaster Cast</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-malpositioned-volar-barton-fracture-in-plaster-cast/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-malpositioned-volar-barton-fracture-in-plaster-cast/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:59:13 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Wrist Injuries]]></category>
		<category><![CDATA[distal radius fracture]]></category>
		<category><![CDATA[forearm injury]]></category>
		<category><![CDATA[malreduced barton fracture]]></category>
		<category><![CDATA[plaster cast]]></category>
		<category><![CDATA[volar barton fracture]]></category>
		<category><![CDATA[wrist fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5859</guid>
		<description><![CDATA[Xray of volar Barton fracture in malposition in a plaster cast AP view Lateral View The fracture fragment is still displaced volarward]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-malpositioned-volar-barton-fracture-in-plaster-cast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Fracture of Upper End of Humerus</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-fracture-of-upper-end-of-humerus/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-fracture-of-upper-end-of-humerus/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:29:14 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[fractrure upper end humerus]]></category>
		<category><![CDATA[fracture proximal humerus]]></category>
		<category><![CDATA[fracture shoulder]]></category>
		<category><![CDATA[shoulder injury]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5852</guid>
		<description><![CDATA[Xray of fracture of proximal humerus in 38 years old lady. The patient was treated with U slab splint.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-fracture-of-upper-end-of-humerus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distal Tibia and Fibula Fracture Fixed With Interlock Nail and One Third Tubular Plate</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/distal-tibia-and-fibula-fracture-fixed-with-interlock-nail-and-one-third-tubular-plate/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/distal-tibia-and-fibula-fracture-fixed-with-interlock-nail-and-one-third-tubular-plate/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:10:57 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Leg Injuries]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[fracture leg]]></category>
		<category><![CDATA[interlocked tibia fracture]]></category>
		<category><![CDATA[leg injury]]></category>
		<category><![CDATA[operated leg fracture]]></category>
		<category><![CDATA[tib fib fracture]]></category>
		<category><![CDATA[tibia fibula fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5848</guid>
		<description><![CDATA[Fracture of tibia and fibula in distal part following a household injury in 43 years old lady. This is an xray after 4 weeks of surgery. The tibial fracture has been fixed by interlock nailing and fiular fracture using one third tubular plate.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/distal-tibia-and-fibula-fracture-fixed-with-interlock-nail-and-one-third-tubular-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Oblique Comminuted Fracture Shaft of Fifth Metacarpal</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-oblique-comminuted-fracture-shaft-of-fifth-metacarpal/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-oblique-comminuted-fracture-shaft-of-fifth-metacarpal/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:57:32 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Hand Injuries]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[comminuted fracture metacarpal]]></category>
		<category><![CDATA[fracture fifth metacarpal]]></category>
		<category><![CDATA[oblique fracture metacarpal]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5842</guid>
		<description><![CDATA[Following shows oblique fracture of shaft of fifth metacarpal The patient, 39 years old male had injured his hand in motor vehicle accident.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-oblique-comminuted-fracture-shaft-of-fifth-metacarpal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP and Lateral Views of Fracture of Proximal TIbia</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/ap-and-lateral-views-of-fracture-of-proximal-tibia/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/ap-and-lateral-views-of-fracture-of-proximal-tibia/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:55:17 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Knee Injuries]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[fracture of tibia]]></category>
		<category><![CDATA[fracture proximal tibia]]></category>
		<category><![CDATA[leg injury]]></category>
		<category><![CDATA[tibia fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5835</guid>
		<description><![CDATA[47 years old mason by profession came with knee injury after a motor vehicle accident. Xray revealed fracture of upper end tibia. The patient was treated by open reduction and fixation by lateral head tibial buttress plate]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/ap-and-lateral-views-of-fracture-of-proximal-tibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: boneandspine.com @ 2012-05-22 08:51:23 -->
