<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bone and Spine&#187; Femoral Fractures</title>
	<atom:link href="http://boneandspine.com/category/fractures-dislocations/femoral-fractures/feed/" rel="self" type="application/rss+xml" />
	<link>http://boneandspine.com</link>
	<description>Orthopedic Care and Consultation</description>
	<lastBuildDate>Mon, 21 May 2012 18:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Severely Comminuted Fracture Upper End Femur- Xray</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/severely-comminuted-fracture-upper-end-femur-xray/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/severely-comminuted-fracture-upper-end-femur-xray/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:46:27 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[fracture upper end femur]]></category>
		<category><![CDATA[fracture upper femur]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5758</guid>
		<description><![CDATA[Following xray is of 39 years old adult male who was injured in motor vehicle accident. The upper end of femur is fractured and severely comminuted.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/severely-comminuted-fracture-upper-end-femur-xray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Fracture Of Shaft of Femur United In Malposition</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/spiral-fracture-of-shaft-of-femur-united-in-malposition/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/spiral-fracture-of-shaft-of-femur-united-in-malposition/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:41:59 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[femoral fracture]]></category>
		<category><![CDATA[fracture femur]]></category>
		<category><![CDATA[malunited femur fracture]]></category>
		<category><![CDATA[spiral fractrure femur]]></category>
		<category><![CDATA[united fractuer femur]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5674</guid>
		<description><![CDATA[Following is an xray of 67 years old lady who had come to OPD with spiral fracture of lower third of leg. Her limb was splinted in a slab and she was advised surgery. She refused and remained in splint instead. This xray is after 6 months of the injury and shows a united fracture, [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/spiral-fracture-of-shaft-of-femur-united-in-malposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracture Shaft of Femur With Ipsilateral Hip Dislocation</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/fracture-shaft-of-femur-with-ipsilateral-hip-dislocation/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/fracture-shaft-of-femur-with-ipsilateral-hip-dislocation/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:34:25 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Hip Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[acetabular fracture]]></category>
		<category><![CDATA[femoral fracture]]></category>
		<category><![CDATA[femur fracture]]></category>
		<category><![CDATA[fracture shaft of femur]]></category>
		<category><![CDATA[hip dislocation]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5625</guid>
		<description><![CDATA[Young adult with fracture of shaft of femur with dislocation of hip There is also an associated fracture of acetabulum.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/fracture-shaft-of-femur-with-ipsilateral-hip-dislocation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fracture DIstal Third Of Femur &#8211; AP and Lateral Xrays</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/fracture-distal-third-of-femur-ap-and-lateral-xrays/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/fracture-distal-third-of-femur-ap-and-lateral-xrays/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:36:52 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[femoral fracture]]></category>
		<category><![CDATA[fracture femur]]></category>
		<category><![CDATA[fracture of distal third of femur]]></category>
		<category><![CDATA[Fracture Shaft Femur]]></category>
		<category><![CDATA[thigh fracture]]></category>
		<category><![CDATA[thigh injury]]></category>
		<category><![CDATA[xray of femur fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5333</guid>
		<description><![CDATA[Fracture of femur in distal third region of femoral shaft in an adult . Here is an AP view And lateral view The patient had fallen from motor bike.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/fracture-distal-third-of-femur-ap-and-lateral-xrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Fracture Of Shaft Of Femur In Distal Third Region- Lateral View</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-fracture-of-shaft-of-femur-in-distal-third-region-lateral-view/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-fracture-of-shaft-of-femur-in-distal-third-region-lateral-view/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:12:50 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[femoral fracture]]></category>
		<category><![CDATA[fracture femur]]></category>
		<category><![CDATA[Fracture Shaft Femur]]></category>
		<category><![CDATA[thigh bone injury]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5253</guid>
		<description><![CDATA[Xray of fracture of shaft of femur in an adult person. The fracture is situated at distal third region.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-fracture-of-shaft-of-femur-in-distal-third-region-lateral-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracture Of Shaft Of Femur With Thomas Knee Splint In Situ</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/fracture-of-shaft-of-femur-with-thomas-knee-splint-in-situ/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/fracture-of-shaft-of-femur-with-thomas-knee-splint-in-situ/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:28:31 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[fracture femur]]></category>
		<category><![CDATA[fracture shaft of femur]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5195</guid>
		<description><![CDATA[Following xray is of 29 years young male with fracture of shaft of femur at the level of isthmus. Also visible is shadow of Thomas Splint. It is worthwhile to mention here that Thomas Knee Splint, at least at the time of this xray is not serving its purpose of immobilization. It is inadequately doing [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/fracture-of-shaft-of-femur-with-thomas-knee-splint-in-situ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preoperative and Postoperative Xrays of Spiral Fracture of Shaft Femur In 11 Year Old Child</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/preoperative-and-postoperative-xrays-of-spiral-fracture-of-shaft-femur-in-11-year-old-child/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/preoperative-and-postoperative-xrays-of-spiral-fracture-of-shaft-femur-in-11-year-old-child/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:45:52 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[femoral fracture]]></category>
		<category><![CDATA[fracture shaft of femur]]></category>
		<category><![CDATA[spiral fracture femur]]></category>
		<category><![CDATA[tens]]></category>
		<category><![CDATA[Titanium elastic nail system]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4634</guid>
		<description><![CDATA[Preoperative and 8 weeks postoperative xray images of an 11 year old child operated with closed reduction and stabilization with Titanium Elastic Nail System. Anteroposterior view after 8 weeks of surgery. Note good callus formation Lateral view at the same time as the above image. The child was back to normal activities after 3 months.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/preoperative-and-postoperative-xrays-of-spiral-fracture-of-shaft-femur-in-11-year-old-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtrochanteric Fracture Femur Fixed With Gap and Slight Angulation</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/subtrochanteric-fracture-femur-fixed-with-gap-and-slight-angulation/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/subtrochanteric-fracture-femur-fixed-with-gap-and-slight-angulation/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:24:36 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[gap with fixation of fractures]]></category>
		<category><![CDATA[malfixation]]></category>
		<category><![CDATA[subtrocahnteric fracture]]></category>
		<category><![CDATA[wrong fixation]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4382</guid>
		<description><![CDATA[Following fracture of femur in subtrochanteric region is not fixed in acceptable position. There is a gap betwen the fracture fragments and there is also malalignment due to anglation. This kind of fixation is very prone to go into non union]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/subtrochanteric-fracture-femur-fixed-with-gap-and-slight-angulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Fracture of Distal Femur With Condylar Plate In Situ</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/united-fracture-of-distal-femur-with-condylar-plate-in-situ/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/united-fracture-of-distal-femur-with-condylar-plate-in-situ/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:51:03 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Condylar Plate]]></category>
		<category><![CDATA[Condylar Plate In Situ. United Fracture]]></category>
		<category><![CDATA[suprcondylar fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4370</guid>
		<description><![CDATA[Xray of 44 years old male after 16 months of trauma. patient had supracondylar fracture of femur. In the following xray, the fracture has united The patient had come for implant removal.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/united-fracture-of-distal-femur-with-condylar-plate-in-situ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postoperative Film Of Femoral Fracture In Poliotic Limb Treated With Locked Compression Plate And Interfragmentary Screw</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/postoperative-film-of-femoral-fracture-in-poliotic-limb-treated-with-locked-compression-plate-and-interfragmentary-screw/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/postoperative-film-of-femoral-fracture-in-poliotic-limb-treated-with-locked-compression-plate-and-interfragmentary-screw/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:25:47 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Femoral Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[fractue in poliotic limb]]></category>
		<category><![CDATA[Open Reduction and Internal Fixation]]></category>
		<category><![CDATA[plating in poliotic fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=3780</guid>
		<description><![CDATA[This is the postoperative xray of the patient with fracture of shaft of femur in a poliotic limb.  Locking compression plate and interfragmentary screw were used to fix the fracture. Interfragmentary screw was used due to obliquity of the fracture.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/postoperative-film-of-femoral-fracture-in-poliotic-limb-treated-with-locked-compression-plate-and-interfragmentary-screw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: boneandspine.com @ 2012-05-22 08:52:11 -->
