<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bone and Spine&#187; Humerus Fractures</title>
	<atom:link href="http://boneandspine.com/category/fractures-dislocations/humerus-fractures/feed/" rel="self" type="application/rss+xml" />
	<link>http://boneandspine.com</link>
	<description>Orthopedic Care and Consultation</description>
	<lastBuildDate>Tue, 22 May 2012 06:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spiral Fracture of Humerus Fixed With Interfragmentary Screw and Locking Compression Plate</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/spiral-fracture-of-humerus-fixed-with-interfragmentary-screw-and-locking-compression-plate/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/spiral-fracture-of-humerus-fixed-with-interfragmentary-screw-and-locking-compression-plate/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 07:59:29 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[fracture healing]]></category>
		<category><![CDATA[humerus fracture]]></category>
		<category><![CDATA[Interfragmentary Screw]]></category>
		<category><![CDATA[LCP]]></category>
		<category><![CDATA[locking compression plate]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4674</guid>
		<description><![CDATA[Fifty six years old lady injured her arm in a motor vehicle accident and xray revealed spiral fracture of humerus. The fracture was treated by open reduction and internal fixation using locking compression plate and interfragmentary screw. There was postoperative radial nerve palsy that recovered within 3 months. The fracture healed within 6-8 weeks. &#160;]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/spiral-fracture-of-humerus-fixed-with-interfragmentary-screw-and-locking-compression-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracture Humerus With Broken Knail With Bullet Pellets</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/fracture-humerus-with-broken-knail-with-bullet-pellets/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/fracture-humerus-with-broken-knail-with-bullet-pellets/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:04:47 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[broken knail in humerus]]></category>
		<category><![CDATA[bullet injury]]></category>
		<category><![CDATA[fracture humerus]]></category>
		<category><![CDATA[gunshot injury]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4276</guid>
		<description><![CDATA[There is no record available for this xray. Probably patient already had a knail in humerus for some old healed fracture and had a fresh bullet injury. The bullet resulted in fracture of humerus and broke the nail as well.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/fracture-humerus-with-broken-knail-with-bullet-pellets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray Of Uniting Fracture Humerus On Conservative Treatment</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-uniting-fracture-humerus-on-conservative-treatment/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-uniting-fracture-humerus-on-conservative-treatment/#comments</comments>
		<pubDate>Mon, 02 May 2011 01:07:09 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[acetabulum fracture]]></category>
		<category><![CDATA[callus]]></category>
		<category><![CDATA[conservative treatment]]></category>
		<category><![CDATA[fracture humerus]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4044</guid>
		<description><![CDATA[Three weeks post injury xray of right humerus of a 46years old male being treated with non operative method. The xray was taken between change of cast at 3 weeks. Callus formation is visible. The fracture eventually united well.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-uniting-fracture-humerus-on-conservative-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Non Union Of Fracture of Distal End Of Humerus</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-non-union-of-fracture-of-distal-end-of-humerus/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-non-union-of-fracture-of-distal-end-of-humerus/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 12:17:11 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[arm injury]]></category>
		<category><![CDATA[fracture of distal third humerus]]></category>
		<category><![CDATA[humerus fractures]]></category>
		<category><![CDATA[non union of humerus]]></category>
		<category><![CDATA[xray of humerus]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=3485</guid>
		<description><![CDATA[It is image that has not been taken with good quality camera but is interesting one. It is an xray of humerus in 15 year old girl that was fractured about 2 yrs back and was treated by some osteopath. The xray showed an atrophic non union of distal third of humerus. The fracture was [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-non-union-of-fracture-of-distal-end-of-humerus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Comminuted Fracture of Upper End of Humerus</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-comminuted-fracture-of-upper-end-of-humerus/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-comminuted-fracture-of-upper-end-of-humerus/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:57:37 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Comminuted fracture]]></category>
		<category><![CDATA[comminuted fracture upper humerus]]></category>
		<category><![CDATA[fracture in old patient]]></category>
		<category><![CDATA[fracture of humerus]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=2437</guid>
		<description><![CDATA[Following xray is of 67 years old man who fell in bathroom. He presented in the out patient department three days after the injury with complaint of pain and swelling in the upper part of the arm. There was substantial bruising on the arm and swelling was noted. The xray revealed comminuted fracture of upper [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-comminuted-fracture-of-upper-end-of-humerus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fracture Humerus Fixed Plates and Screws With Radiological Signs of Implant Loosening</title>
		<link>http://boneandspine.com/fractures-dislocations/humerus-fractures/fracture-humerus-fixed-plates-and-screws-with-radiological-signs-of-implant-loosening/</link>
		<comments>http://boneandspine.com/fractures-dislocations/humerus-fractures/fracture-humerus-fixed-plates-and-screws-with-radiological-signs-of-implant-loosening/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:17:51 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[Implants-Instruments]]></category>
		<category><![CDATA[fracture fixation]]></category>
		<category><![CDATA[fracture humerus]]></category>
		<category><![CDATA[implant failure]]></category>
		<category><![CDATA[non unin humerus]]></category>
		<category><![CDATA[plate and screws]]></category>
		<category><![CDATA[screw lysis]]></category>
		<category><![CDATA[signs of implant failure]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=2103</guid>
		<description><![CDATA[If after fixation of a fracture, there is failure to unite within certain amount of time, there is danger of implant getting failed. With improved qualities of implants, meticulous surgical techniques and careful postoperative protocols, the failures can be reduced. But still failures do occur. After a fracture is fixed there is kind of race [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/fractures-dislocations/humerus-fractures/fracture-humerus-fixed-plates-and-screws-with-radiological-signs-of-implant-loosening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xray of Uniting Fracture of Shaft of Humerus Treated Nonoperatively</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-uniting-fracture-of-shaft-of-humerus-treated-nonoperatively/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-uniting-fracture-of-shaft-of-humerus-treated-nonoperatively/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:44:52 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[conservative treatment of fractures]]></category>
		<category><![CDATA[fractures of shaft of humerus]]></category>
		<category><![CDATA[humeral fractures]]></category>
		<category><![CDATA[uniting fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=1604</guid>
		<description><![CDATA[Humerus fractures are very common fractures in young adult and elderly patients. Xray of 43 years old female who sured humerus fracture following road traffic accident. The patient was treated conservatively by plaster cast. The present xray was taken after 3 weeks of injury which shows an attempt of union by fracture. Though not copious, [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-uniting-fracture-of-shaft-of-humerus-treated-nonoperatively/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Xray of Fracture Shaft of Humerus With Failed Implant</title>
		<link>http://boneandspine.com/orthopaedic-images/xray-of-fracture-shaft-of-humerus-with-failed-implant/</link>
		<comments>http://boneandspine.com/orthopaedic-images/xray-of-fracture-shaft-of-humerus-with-failed-implant/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:22:39 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=1181</guid>
		<description><![CDATA[40 years old lady who had been operated for fracture of shaft of humerus at her native place presented in the OPD with complaint of discharge from the fracture site and pain. Patient had angulation of the arm and onexamination it should abnormal mobility. One of the screws were visible through the wound and had [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/orthopaedic-images/xray-of-fracture-shaft-of-humerus-with-failed-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractures of Distal Third Humerus-Diagnosis and Treatment</title>
		<link>http://boneandspine.com/fractures-dislocations/humerus-fractures/fractures-of-distal-third-humerus-diagnosis-and-treatment/</link>
		<comments>http://boneandspine.com/fractures-dislocations/humerus-fractures/fractures-of-distal-third-humerus-diagnosis-and-treatment/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:50:27 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[fractures of distal third of humerus]]></category>
		<category><![CDATA[humeral fractures]]></category>
		<category><![CDATA[intercondylar fractures of humerus]]></category>
		<category><![CDATA[supracondylar fractures of humerus]]></category>
		<category><![CDATA[upper limb injuries]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=944</guid>
		<description><![CDATA[The overall incidence of distal humeral fractures in adults is  0.5% of all fractures. The nature of the injury is commonly severe and is often associated with injury to surrounding soft tissue and nerves. Before we discuss the fractures, we have a look at the anatomy of distal part of humerus. Anatomy of Distal Humerus [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/fractures-dislocations/humerus-fractures/fractures-of-distal-third-humerus-diagnosis-and-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non Union In Fracture of Shaft of Humerus</title>
		<link>http://boneandspine.com/fractures-dislocations/humerus-fractures/union-fracture-shaft-humerus/</link>
		<comments>http://boneandspine.com/fractures-dislocations/humerus-fractures/union-fracture-shaft-humerus/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:45:41 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Humerus Fractures]]></category>
		<category><![CDATA[bone grafting]]></category>
		<category><![CDATA[fracture healing]]></category>
		<category><![CDATA[n union of fracture humerus]]></category>
		<category><![CDATA[ununited fractures]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=903</guid>
		<description><![CDATA[Fracture of shaft of humerus is very amenable to treatment but a percentage of fractures do not heal. Normal healing of a humeral fracture occurs over 8 to 10 weeks. If the fracture has not achieved union by 3 to 4 months, it can be considered a delayed union. If union does not occur by [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/fractures-dislocations/humerus-fractures/union-fracture-shaft-humerus/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: boneandspine.com @ 2012-05-23 02:55:20 -->
