<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bone and Spine&#187; Shoulder Girdle Injuries</title>
	<atom:link href="http://boneandspine.com/category/fractures-dislocations/shoulder-girdle-injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://boneandspine.com</link>
	<description>Orthopedic Care and Consultation</description>
	<lastBuildDate>Tue, 22 May 2012 06:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Xray of Fracture of Upper End of Humerus</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-fracture-of-upper-end-of-humerus/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-fracture-of-upper-end-of-humerus/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:29:14 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[fractrure upper end humerus]]></category>
		<category><![CDATA[fracture proximal humerus]]></category>
		<category><![CDATA[fracture shoulder]]></category>
		<category><![CDATA[shoulder injury]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5852</guid>
		<description><![CDATA[Xray of fracture of proximal humerus in 38 years old lady. The patient was treated with U slab splint.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-fracture-of-upper-end-of-humerus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Photograph of Deformity Following Fracture Of Clavicle</title>
		<link>http://boneandspine.com/orthopaedic-images/clinical-photograph-of-deformity-following-fracture-of-clavicle/</link>
		<comments>http://boneandspine.com/orthopaedic-images/clinical-photograph-of-deformity-following-fracture-of-clavicle/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:41:11 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[clavicular fracture]]></category>
		<category><![CDATA[fracture clavicle]]></category>
		<category><![CDATA[fracture of clavicle bone]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5724</guid>
		<description><![CDATA[Following is the clinical photogrpah of the patient who suffered fracture of clavicle of right side. The deformity is shown by an arrow. Compare to the other side for better understanding]]></description>
		<wfw:commentRss>http://boneandspine.com/orthopaedic-images/clinical-photograph-of-deformity-following-fracture-of-clavicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ununited Fracture upper End Humerus With Fixator In Situ</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/ununited-fracture-upper-end-humerus-with-fixator-in-situ/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/ununited-fracture-upper-end-humerus-with-fixator-in-situ/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:28:32 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[fixator in humerus fracture]]></category>
		<category><![CDATA[fracture of humerus]]></category>
		<category><![CDATA[fracture proximal humerus]]></category>
		<category><![CDATA[open fracture]]></category>
		<category><![CDATA[proxinmal humerus fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5536</guid>
		<description><![CDATA[The patient with following xray came for an opinion and the xray below is after one year of injury. The patient sustained open injury which resulted in a big lacerated wound over the arm and fracture of proximal humerus. Unable to give prior history properly, patient indicated this fixator surgery to be second , done [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/ununited-fracture-upper-end-humerus-with-fixator-in-situ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undisplaced Fracture Clavicle- AP Xray</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/undisplaced-fracture-clavicle-ap-xray/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/undisplaced-fracture-clavicle-ap-xray/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:21:40 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[clavicle fracture]]></category>
		<category><![CDATA[fracture of clavicle]]></category>
		<category><![CDATA[undisplcaed fracture clavicle]]></category>
		<category><![CDATA[xray of fracture clavicle]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5494</guid>
		<description><![CDATA[An xray of undisplaced fracture of clavicle. Most of the clavicular fractures are managed by conservative methods. Note: Previously it as mentioned that the xray belonged to adult [As per the attached info with the file, but as pointed out by a friend and colleague, a physeal line is visible in the xray making it [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/undisplaced-fracture-clavicle-ap-xray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray Showing Fracture Of Scapula Including Spine Of Scapula</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-showing-fracture-of-scapula-including-spine-of-scapula/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-showing-fracture-of-scapula-including-spine-of-scapula/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:47:10 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[anatomy of scapula]]></category>
		<category><![CDATA[fracture of scpualr]]></category>
		<category><![CDATA[fracture spine of scapula]]></category>
		<category><![CDATA[scapula injury]]></category>
		<category><![CDATA[shoulder girdle injury]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=5383</guid>
		<description><![CDATA[Xray of Shoulder showing fracture of body and spine of scapula The Arrows have been put to show the scapular fracture.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-showing-fracture-of-scapula-including-spine-of-scapula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracture Upper End Of Humerus Fixed With Kwires</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/fracture-upper-end-of-humerus-fixed-with-kwires/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/fracture-upper-end-of-humerus-fixed-with-kwires/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:13:37 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[closed reduction]]></category>
		<category><![CDATA[fracture fixation]]></category>
		<category><![CDATA[fracture humerus]]></category>
		<category><![CDATA[fracture upper end humerus]]></category>
		<category><![CDATA[frcature proximal humerus]]></category>
		<category><![CDATA[kwire fixation]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4973</guid>
		<description><![CDATA[Fracture Upper End of Humerus in 62 years old male fixed With Kiwres after closed reduction Fracture healed uneventfully and Kwires were removed after 6 weeks of surgery]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/fracture-upper-end-of-humerus-fixed-with-kwires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Oblique Fractrure Upper End of Humerus</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-oblique-fractrure-upper-end-of-humerus/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-oblique-fractrure-upper-end-of-humerus/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:01:39 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[fracture upper end of humerus]]></category>
		<category><![CDATA[oblique fracture huerus upper end]]></category>
		<category><![CDATA[two part fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4920</guid>
		<description><![CDATA[Xray of 25 years old male with oblique fracture of upper end of humerus. The patient was operated for open reduction and internal fixation using PHILOS plate.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-oblique-fractrure-upper-end-of-humerus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray of Comminuted Fracture of Shaft In Humerus With Previously Operated Surgical Neck Fracture Fixed With PHILOS</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-comminuted-fracture-of-shaft-in-humerus-with-previously-operated-surgical-neck-fracture-fixed-with-philos/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xray-of-comminuted-fracture-of-shaft-in-humerus-with-previously-operated-surgical-neck-fracture-fixed-with-philos/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:42:53 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[fracture humerus]]></category>
		<category><![CDATA[PHILOS]]></category>
		<category><![CDATA[surgical neck humerus fracture]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4183</guid>
		<description><![CDATA[PHILOS stands for Proximal Humerus internal locking system and 29 years old young male was treated for upper end of humerus  and a retrauma resulted in fracture of shaft of humerus. Following is the xray picture after the second trauma. &#160; There is a subluxation of the same shoulder joint too.]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xray-of-comminuted-fracture-of-shaft-in-humerus-with-previously-operated-surgical-neck-fracture-fixed-with-philos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xrays of Fracture Dislocation of Shoulder &#8211; Preoperative and Postoperative Films</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xrays-of-fracture-dislocation-of-shoulder-preoperative-and-postoperative-films/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/xrays-of-fracture-dislocation-of-shoulder-preoperative-and-postoperative-films/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:03:58 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[PHILOS]]></category>
		<category><![CDATA[proximal humeral fracture]]></category>
		<category><![CDATA[radiographs of shouloder injury]]></category>
		<category><![CDATA[shoulder dislocation]]></category>
		<category><![CDATA[shoulder injuries]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=4034</guid>
		<description><![CDATA[27 years old young male was riding a motor bike which collided with another vehicle and his left shoulder got injured. There was no other injury on examination. The xray revealed fracture of upper end of humerus and a dislocated head from the glenoid cavity. Open reduction and internal fixation was done with Proximal Humerus [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/xrays-of-fracture-dislocation-of-shoulder-preoperative-and-postoperative-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracture Of Upper End Of Humerus With Subluxation Of Humeral Head &#8211; Anteroposterior Xray</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/fracture-of-upper-end-of-humerus-with-subluxation-of-humeral-head-anteroposterior-xray/</link>
		<comments>http://boneandspine.com/muculoskeletal-radiology/fracture-of-upper-end-of-humerus-with-subluxation-of-humeral-head-anteroposterior-xray/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:19:13 +0000</pubDate>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
				<category><![CDATA[Musculoskeletal Radiology]]></category>
		<category><![CDATA[Orthopaedic Images]]></category>
		<category><![CDATA[Shoulder Girdle Injuries]]></category>
		<category><![CDATA[fracture of proximal humerus]]></category>
		<category><![CDATA[fracture upper end humerus]]></category>
		<category><![CDATA[glenohumeral subluxation]]></category>
		<category><![CDATA[proximal humerus fracture]]></category>
		<category><![CDATA[shoulder injury]]></category>
		<category><![CDATA[shoulder joint subluxation]]></category>

		<guid isPermaLink="false">http://boneandspine.com/?p=3439</guid>
		<description><![CDATA[A 45 year old man got injured in road traffic accident. He presented with pain and swelling in the right shoulder. The xray he carried revealed a comminuted fracture along with subluxation of the glenohumeral joint. He was offered open reduction and internal fixation as treatment but patient refused operative intervention. He has been put [...]]]></description>
		<wfw:commentRss>http://boneandspine.com/muculoskeletal-radiology/fracture-of-upper-end-of-humerus-with-subluxation-of-humeral-head-anteroposterior-xray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: boneandspine.com @ 2012-05-23 03:00:47 -->
