<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xray of Malunited Fracture of Tibia and Fibula With Varus Angulation</title>
	<atom:link href="http://boneandspine.com/muculoskeletal-radiology/xray-of-malunited-fracture-of-tibia-and-fibula-with-varus-angulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-malunited-fracture-of-tibia-and-fibula-with-varus-angulation/</link>
	<description>Orthopedic Care and Consultation</description>
	<lastBuildDate>Thu, 03 May 2012 20:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dr Arun Pal Singh</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-malunited-fracture-of-tibia-and-fibula-with-varus-angulation/comment-page-1/#comment-3649</link>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
		<pubDate>Tue, 14 Dec 2010 14:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://boneandspine.com/?p=1870#comment-3649</guid>
		<description>@anthony viramontes, 

You need to get a fresh xray and see what is the status now.

Depending on the healing status, you would be guided for the exercises.</description>
		<content:encoded><![CDATA[<p>@anthony viramontes, </p>
<p>You need to get a fresh xray and see what is the status now.</p>
<p>Depending on the healing status, you would be guided for the exercises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony viramontes</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-malunited-fracture-of-tibia-and-fibula-with-varus-angulation/comment-page-1/#comment-3539</link>
		<dc:creator>anthony viramontes</dc:creator>
		<pubDate>Sat, 04 Dec 2010 04:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://boneandspine.com/?p=1870#comment-3539</guid>
		<description>thanks in advance i broke tibia and fibia on aug 21 had half cast placed at nearby hospital told to do follow up within 2 days atcounty which i failed to do 4 weeks later i went becuase of concern about healing they admitted me same day and placed intermudallary rod released ollowing day 2 weeks later they took off stitches and told to continue light toe touching and come back nov 3 came back they took exray and told me healing but slow that the boot they gave me that day will improve healing still light toe touching until dec 15th my first pt is dec 6th what is my pronosis from here what excersizes shouldb i be doing</description>
		<content:encoded><![CDATA[<p>thanks in advance i broke tibia and fibia on aug 21 had half cast placed at nearby hospital told to do follow up within 2 days atcounty which i failed to do 4 weeks later i went becuase of concern about healing they admitted me same day and placed intermudallary rod released ollowing day 2 weeks later they took off stitches and told to continue light toe touching and come back nov 3 came back they took exray and told me healing but slow that the boot they gave me that day will improve healing still light toe touching until dec 15th my first pt is dec 6th what is my pronosis from here what excersizes shouldb i be doing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Arun Pal Singh</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-malunited-fracture-of-tibia-and-fibula-with-varus-angulation/comment-page-1/#comment-2262</link>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://boneandspine.com/?p=1870#comment-2262</guid>
		<description>You need to tell me your injury detail and then treatment details and the status of fracture union. You need to send me an xray if there is a deformity.</description>
		<content:encoded><![CDATA[<p>You need to tell me your injury detail and then treatment details and the status of fracture union. You need to send me an xray if there is a deformity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-malunited-fracture-of-tibia-and-fibula-with-varus-angulation/comment-page-1/#comment-2221</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://boneandspine.com/?p=1870#comment-2221</guid>
		<description>Thanks Dr Arun Pal Singh, I will like to contact you directly. my email is above. I am sory for replying late. I had a fracture and the xray read old malunited tibia and fibular of the mid diaphysis with the presence of callus formation. I have droped my croutches but I feel pain in ankles and when i walk for long, It really ache thereby making me limp a little. i overhead that the difference of my two legs is about 0.5. I dont limp unless I stress the leg. is it advisable that I stress or put weight on the leg (left). I ope the bone will eventually become straight. thanks.</description>
		<content:encoded><![CDATA[<p>Thanks Dr Arun Pal Singh, I will like to contact you directly. my email is above. I am sory for replying late. I had a fracture and the xray read old malunited tibia and fibular of the mid diaphysis with the presence of callus formation. I have droped my croutches but I feel pain in ankles and when i walk for long, It really ache thereby making me limp a little. i overhead that the difference of my two legs is about 0.5. I dont limp unless I stress the leg. is it advisable that I stress or put weight on the leg (left). I ope the bone will eventually become straight. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Arun Pal Singh</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-malunited-fracture-of-tibia-and-fibula-with-varus-angulation/comment-page-1/#comment-1973</link>
		<dc:creator>Dr Arun Pal Singh</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://boneandspine.com/?p=1870#comment-1973</guid>
		<description>@linda, 

Could you please elaborate?</description>
		<content:encoded><![CDATA[<p>@linda, </p>
<p>Could you please elaborate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda</title>
		<link>http://boneandspine.com/muculoskeletal-radiology/xray-of-malunited-fracture-of-tibia-and-fibula-with-varus-angulation/comment-page-1/#comment-1963</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://boneandspine.com/?p=1870#comment-1963</guid>
		<description>what is old malunited fractures of the mid diaphysis of both tibia and fibular with callus formation. what should be my next step.</description>
		<content:encoded><![CDATA[<p>what is old malunited fractures of the mid diaphysis of both tibia and fibular with callus formation. what should be my next step.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: boneandspine.com @ 2012-05-23 21:21:53 -->
